Phil’s 5 kw Grid Tie Solar System Installation
Tags:
dumaguete solar companies / dumaguete solar systems / grid tie solar / off-grid solar
5 Kw Grid-Tie Solar System Installation
This client was looking for a solar system installation which would help save money on the energy needs of his beautiful 1,000 sqm new home , build by DPX Construction. We designed a 5 Kw Grid-Tie solar System (Net-Metering Compliant) giving a monthly return/saving of approx. Php 5,250 from your existing electric bill. (Based on monthly average over the period of a year).
This system Consists of 5.0 kw Solis inverter and 20 panels 310w Monocrystalline.
5 Kw Grid-Tie Solar System Installation Specifications:
Specifications and Performance Estimates | |
Installation Type | Grid Tie |
Purpose | Social Responsibility / Power Redundancy / Reduce Bill |
Solar Panels | 20 x 310W JA Monocrystalline Solar Panel |
Solar Array Size | 6.200 kw |
Charge Controller / Inverter | SOLIS POWER Sine Wave 500VDC 80A |
Inverter Type | String Inverter- 2MPPT |
Conversion Efficiency | 75% |
Usable Power | 20.4 KWH/Day (25.5 x 0.8) |
Grid Power Cost | P10 / KWH |
Potential Bill Reduction | P6,120 / month (20.4 x 10 x 30) |
Installation Cost | P365,000 |
Return on Investment | 60 Months (5 years) (365,000 / 6,120) |
Life Expectancy | 20 Years |
Lifetime Savings (at current rates) | P1,836,000 (6,120 x 12 x 25) – 365,000= P1,471,000 |
5 Kw Grid-Tie Solar System Installation Gallery
DPX Solar is here to help you , whatever your solar needs are. Please contact us now for a free consultation