3 Kw Grid-Tie Solar System
A 3 Kw Grid-Tie System (Net-Metering Compliant) giving a monthly return/saving of
approx. Php 3,564 from your existing electric bill. (Based on monthly average over the
period of a year).
This system Consists of 3.0 Solis inverter and 7 x 350w + 1 x 360w panels Monocrystalline.JA
For your new solar system in or around Dumaguete City, please contact the professionals at DPX Solar.
For other completed projects, please check out our portfolio
Don’t forget, DPX is not just about solar. We are a full service construction company who can handle all your building needs. Check us out here!
3Kw Grid-Tie Solar System Details
Specifications and Performance Estimates | |
Installation Type | Grid -Tie System |
Purpose | Social Responsibility / Power Redundancy / Reduce Bill |
Solar Panels | 7 x 350W and 1x 360W Monocrystalline Solar Panel |
Solar Array Size | 3 KW |
Charge Controller / Inverter | SOLIS POWER Sine Wave 500VDC 80A |
Inverter Type | String Inverter- 2MPPT |
Average Solar Irradiance | 4.3h / Day |
Conversion Efficiency | 75% |
Usable Power | 10.8 KWH/Day (13.5 x 0.8) |
Grid Power Cost | P11 / KWH |
Potential Bill Reduction | P3,564 / month (10.8 x 10 x 30) |
Installation Cost | P213,500 |
Return on Investment | 64 Months (5.80 years) (229,000 / 3,564) |
Life Expectancy | 20 Years |
Lifetime Savings (at current rates) | P855,700 (3,564 x 12 x 25)= P1,069,200 – 213,500 |
10 Kw Grid-Tie Solar System Gallery